| Junior contacts | |||
| President | Dawn Collis | 0118 9429492 | 07946 647994 |
| Chairperson | Vicki Lincoln | 07801 949849 | |
| Vice-Chairperson | Steve Hubbard | 0779 9414439 | |
| Treasurer | Helen Vaughan Graham | 07764 607174 | |
| Asst Treasurer | Tracy Averies | 0776 3338163 | |
| Secretary | Sharon Trussell | 0118 9578017 | |
| Ladies 1s Captain | Helen Vaughan Graham | 0118 9429492 | 07946 647994 |
| Ladies 2s Captain | Vacant | ||
| Ladies 3s Captain | Sue Iles | ||
| Ladies Selection | Dawn Collis | 0118 9678304 | 07801 146829 |
| Ladies Coach | Bev Blackmore | ||
| Ladies Fixtures | Heather Smith | 07719 745725 | |
| Mens 1s Captain | Steve Eastman | 0118 939 4905 | |
| Mens 2s Captain | Caley Gardiner | 07811 671564 | |
| Mens 3s Captain | Mike Pen-Collings | 07717 571907 | |
| Mens Selection | Paul Mosey | 07720 270817 | |
| Mens Coach | Jeremy Clarke | ||
| Mens Fixtures | Rob Belsher | 07884 476911 | |
| Marketing and Comms | Claire Chitty | ||
| Web Site | Charlie Rixon | 07887 950516 | |
| Umpires | Sue Yates | 0118 9678304 | 07801 146829 |
| Tracy Averies | 0776 3338163 | ||
| External Liaison | Colin McInnes | 07900 407770 | |
| Kit Officer | Peter Wright | 07774 935288 | |
| Tour Organiser | Claire Chitty (Rooney) |

