| date | opponent | venue | time | result |
| 15th Sep | Wallingford 3 (f) | away | 10:30 | W 2-3 |
| 29th Sep | Wokingham 3 | home | 14:30 | W 6-0 |
| 6th Oct | Aylesbury 4 | away | 15:00 | W 1-2 |
| 13th Oct | Witney 3 | home | 14:30 | L 2-4 |
| 20th Oct | PHC Chiswick 5 | Linford Christie ground | 16:00 | L 5-0 |
| 27th Oct | Rover Oxford 4 | home | 13:00 | L 1-5 |
| 3rd Nov | Tring 3 | Halton | 10:30 | L 2-1 |
| 10th Nov | Wallingford 4 | away | 16:15 | L 5-2 |
| 17th Nov | West Hampstead 6 | home | 13:00 | W 2-0 |
| 24th Nov | Oxford Hawks Fledglings | away | 15:00 | L 6-1 |
| 1st Dec | Henley 4 | home | 13:00 | L 0-5 |
| 8th Dec | High Wycombe 5 | Handy Cross | 12:30 | PP |
| 5th Jan | High Wycombe 5 | Cressex | 14:30 | W 1-3 |
| 12th Jan | Wokingham 3 | Cantley Park | 13:30 | W 0-2 |
| 19th Jan | Aylesbury 4 | home | 14:30 | L 1-3 |
| 26th Jan | Witney 3 | away | 14:00? | L 0-4 |
| 2nd Feb | PHC Chiswick 5 | home | 14:30 | W 8-0 |
| 9th Feb | Rover Oxford 4 | away | L 5-1 | |
| 16th Feb | Tring 3 | home | 11:30 | W 5-0 |
| 23rd Feb | Wallingford 4 | home | 11:30 | L 1-6 |
| 1st Mar | West Hampstead 6 | Whitefield sch Pitch - Brentcross | 14:30 | L 1-0 |
| 8th Mar | Oxford Hawks Fledglings | home | 13:00 | W 7-0 |
| 15th Mar | Henley 4 | Henley Astro | 15:00 | D 2-2 |
| 29th Mar | High Wycombe 5 | home | 11:30 |
15th September Wallingford 2 - 3 Phoenix & Ranelagh
Goal scorers: Charlie Whitehouse (2) and Paul Martin
back to top
12th January Wokingham 0 - 2 Phoenix & Ranelagh
Goal scorers: Amal Sharma and Paul Earwaker
The breakthrough came with the last action of the first half, Cornelius had his eyebrow split with a nasty deflection and Amal tucked away the resulting short corner.
The second half was an exercise in maintaining concentration, as a second goal was hard to find. Eventually some good work at the top of the D from debutant Phil, set Paul up with an easy finish on the post.
Two wins in a row and confidence is high in the team!
back to top
2nd February Phoenix & Ranelagh 8 - 0 PHC Chiswick
Goal scorers: Charlie Whitehouse (5), Tony Jagdev, Neil Haggis and Fergus Harradence
back to top